MANAGEMENT
BOARD OF COMMISIONERS |
||
President Commisioner | : | Masao Nemoto |
Vice President Commisioner | : | Tan Pei Ling |
Commisioners | : | Suryo Suherman |
Yoshihisa Horibe | ||
BOARD OF DIRECTORS |
||
President Director | : | Jun Miyazaki |
Vice President Director | : | Eddy Sutanto |
Directors | : | Soelfianto |
Takaaki Kobayashi | ||
Ronny Budirahardjo | ||
Yoichi Noda |
||
Arif Suherman | ||
Hideki Adachi |
||
SHAREHOLDERS |
||
AGC (Asahi Glass Company) | : | 52,5% (Japan) |
PT Rodamas | : | 18,0% (Indonesia) |
Benny Suherman | : | 18,0% (Indonesia) |
Mitsubishi Corporation | : | 11,5% (Japan) |
As of March 15, 2022 |